PREMIO BETUK ALL-WEATHER VASE APPRENTICE HANDICAP - Euro 51.725 - Metri 2414 - P.All Weather
1 8 (9)
2 16 (1)
3 5 (3)
4 1 (7)
5 6 (4)
6 9 (13)
7 4 (2)
8 13 (8)
9 7 (11)
10 14 (12)
11 15 (10)
12 3 (5)
13 11 (15)
14 12 (6)
PREMIO BETUK ALL-WEATHER VASE MARATHON HANDICAP - Euro 74.714 - Metri 3219 - P.All Weather
1 12 (4)
2 2 (13)
3 8 (9)
4 14 (12)
5 13 (5)
6 5 (1)
7 4 (11)
8 7 (8)
9 9 (2)
10 11 (6)
11 6 (14)
12 1 (10)
13 3 (7)
14 10 (3)
PREMIO SPREADEX SPORTS ALL WEATHER VASE MILE HANDICAP - Euro 74.714 - Metri 1609 - P.All Weather
1 2 (11)
2 7 (4)
3 12 (3)
4 1 (1)
5 5 (9)
6 3 (8)
7 9 (6)
8 10 (5)
9 11 (2)
10 6 (7)
PREMIO BETUK ALL-WEATHER VASE SPRINT HANDICAP - Euro 74.714 - Metri 1207 - P.All Weather
1 6 (1)
2 2 (10)
3 10 (9)
4 12 (4)
5 8 (3)
6 9 (7)
7 11 (8)
8 7 (2)
9 1 (11)
10 3 (5)
11 5 (6)
PREMIO BETUK ALL-WEATHER VASE MIDDLE DISTANCE HANDICAP - Euro 74.714 - Metri 2012 - P.All Weather
1 1 (4)
2 8 (5)
3 2 (7)
4 9 (14)
5 4 (12)
6 10 (10)
7 13 (1)
8 3 (6)
9 7 (9)
10 12 (3)
11 6 (2)
12 11 (11)
13 5 (8)
14 14 (13)
PREMIO TALKSPORT ALL-WEATHER VASE FILLIES' HANDICAP - Euro 51.725 - Metri 1408 - P.All Weather
1 11 (8)
2 5 (9)
3 6 (13)
4 8 (11)
5 13 (3)
6 1 (6)
7 3 (5)
8 7 (7)
9 2 (4)
10 14 (14)
11 12 (2)
12 4 (12)
13 10 (10)
14 9 (1)
PREMIO TALKSPORT ALL-WEATHER VASE THREE-YEAR-OLD HANDICAP - Euro 51.725 - Metri 1207 - P.All Weather
1 5 (4)
2 4 (2)
3 11 (5)
4 10 (1)
5 9 (6)
6 2 (9)
7 1 (3)
8 7 (8)
9 6 (7)
10 8 (12)
11 3 (11)
12 12 (10)