PREMIO HOPE AGAINST CANCER APPRENTICE HANDICAP - Euro 8.046 - Metri 2414 - P.Erba
V. 9,22 P. 5,02 (6) 4,88 (4) 2,32 (3) Acc. 56,29 Acp. 17,80 (3-4) 7,72 (3-6) 19,66 (4-6) T. 1368,32
1 6 (4)
2 4 (9)
3 3 (10)
4 7 (5)
5 8 (2)
6 5 (3)
7 1 (7)
8 2 (6)
9 10 (8)
10 9 (11)
11 11 (1)
PREMIO LEICESTER HOSPITALS CHARITY FILLIES' HANDICAP - Euro 9.196 - Metri 1609 - P.Erba
V. 3,43 P. 3,06 (9) 2,69 (1) 4,61 (4) Acc. 42,98 Acp. 17,93 (1-4) 7,25 (1-9) 20,19 (4-9) T. 298,05
1 9 (5)
2 1 (8)
3 4 (9)
4 5 (12)
5 8 (3)
6 7 (7)
7 11 (6)
8 6 (13)
9 10 (4)
10 12 (1)
11 2 (2)
12 13 (10)
13 3 (11)
PREMIO LEICESTER CITY FC EBF RESTRICTED NOVICE STAKES - Euro 10.754 - Metri 2414 - P.Erba
V. 3,10
1 2 (3)
2 4 (5)
3 1 (1)
PREMIO FILBERT FOX HANDICAP - Euro 11.495 - Metri 1609 - P.Erba
V. 14,74 P. 3,63 (10) 1,72 (8) 1,51 (7) Acc. 118,21 Acp. 4,42 (7-8) 10,08 (7-10) 7,96 (8-10) T. 196,50
1 10 (8)
2 8 (9)
3 7 (3)
4 1 (6)
5 9 (10)
6 3 (2)
7 4 (7)
8 2 (5)
9 5 (4)
10 6 (1)
PREMIO KING POWER HANDICAP - Euro 22.989 - Metri 1207 - P.Erba
V. 30,75 P. 9,51 (3) 3,61 (10) 2,76 (4) Acc. 110,53 Acp. 28,58 (3-4) 25,51 (3-10) 14,79 (4-10) T. NV
1 3 (6)
2 10 (5)
3 4 (1)
4 2 (9)
5 9 (4)
6 7 (7)
7 1 (8)
8 6 (2)
9 5 (10)
10 8 (3)
PREMIO RAINBOWS FILLIES' HANDICAP - Euro 9.196 - Metri 2414 - P.Erba
V. 3,26 P. 5,88 (4) 3,50 (7) Acc. 22,95 T. 580,88
1 4 (5)
2 7 (7)
3 3 (2)
4 1 (6)
5 5 (1)
6 2 (3)
7 6 (4)
TQQ PREMIO HEARTWIZE HANDICAP - Euro 8.046 - Metri 2012 - P.Erba
V. 3,22 P. 2,31 (11) 2,87 (5) 4,42 (10) Acc. 39,18 Acp. 21,54 (5-10) 19,96 (5-11) 15,50 (10-11) T. 248,57 (Q.Rit. 51,04) Q4 800,40 (Q.Rit. 111,61) Q5 NV (Q.Rit. NV)
1 11 (8)
2 5 (1)
3 10 (4)
4 2 (5)
5 12 (10)
6 9 (2)
7 7 (9)
8 8 (12)
9 4 (7)
10 1 (6)
11 6 (11)