PREMIO QUEEN ANNE STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES) - Euro 862.088 - Metri 1609 - P.Erba
1 11 (11)

2 12 (6)

3 5 (2)

4 7 (8)

5 2 (1)

6 4 (12)

7 1 (5)

8 9 (4)

9 3 (9)

10 10 (7)

11 8 (10)

12 6 (3)

PREMIO COVENTRY STAKES (GROUP 2) - Euro 172.418 - Metri 1207 - P.Erba
1 17 (6)

2 2 (12)

3 5 (14)

4 12 (7)

5 13 (8)

6 4 (5)

7 21 (13)

8 18 (19)

9 3 (17)

10 8 (16)

11 10 (15)

12 9 (11)

13 19 (21)

14 16 (22)

15 20 (3)

16 11 (2)

17 15 (4)

18 1 (20)

19 14 (1)

20 22 (18)

PREMIO KING'S STAND STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES) - Euro 721.280 - Metri 1006 - P.Erba
1 16 (7)

2 12 (10)

3 1 (17)

4 9 (16)

5 4 (6)

6 17 (8)

7 18 (12)

8 7 (11)

9 5 (5)

10 8 (3)

11 10 (2)

12 15 (19)

13 13 (14)

14 11 (4)

15 19 (18)

16 14 (1)

17 2 (15)

PREMIO ST JAMES'S PALACE STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES) (COLTS) - Euro 689.670 - Metri 1609 - P.Erba
1 8 (8)

2 1 (1)

3 2 (7)

4 6 (3)

5 5 (9)

6 7 (6)

7 3 (2)

8 9 (4)

9 4 (5)

PREMIO ASCOT STAKES (HERITAGE HANDICAP) - Euro 114.945 - Metri 4023 - P.Erba
1 6 (7)

2 2 (13)

3 1 (11)

4 17 (17)

5 7 (8)

6 11 (16)

7 15 (1)

8 8 (20)

9 9 (2)

10 14 (10)

11 13 (4)

12 18 (9)

13 5 (15)

14 4 (14)

15 12 (12)

16 20 (19)

17 10 (18)

18 19 (5)

19 3 (6)

PREMIO WOLFERTON STAKES (LISTED RACE) - Euro 126.440 - Metri 2012 - P.Erba
1 4 (12)

2 5 (1)

3 1 (10)

4 10 (2)

5 14 (3)

6 3 (15)

7 8 (14)

8 16 (11)

9 13 (6)

10 2 (8)

11 11 (9)

12 9 (5)

13 7 (7)

14 12 (13)

15 6 (4)

16 15 (16)

PREMIO COPPER HORSE HANDICAP - Euro 114.945 - Metri 2816 - P.Erba
1 7 (7)

2 8 (10)

3 3 (3)

4 15 (13)

5 2 (4)

6 13 (18)

7 5 (15)

8 4 (16)

9 1 (9)

10 12 (11)

11 11 (8)

12 6 (6)

13 16 (14)

14 14 (12)

15 10 (19)

16 9 (5)
