PREMIO QUEEN ANNE STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES) - Euro 787.374 - Metri 1609 - P.Erba
1 13 (1)
2 11 (9)
3 3 (6)
4 16 (13)
5 8 (3)
6 4 (2)
7 2 (7)
8 12 (15)
9 10 (14)
10 7 (12)
11 1 (16)
12 9 (8)
13 15 (4)
14 14 (10)
15 6 (11)
16 5 (5)
PREMIO COVENTRY STAKES (GROUP 2) - Euro 172.418 - Metri 1207 - P.Erba
1 14 (9)
2 9 (13)
3 11 (4)
4 3 (8)
5 1 (10)
6 13 (18)
7 16 (17)
8 6 (11)
9 12 (1)
10 4 (16)
11 7 (12)
12 2 (14)
13 18 (7)
14 17 (5)
15 5 (15)
16 15 (3)
17 8 (2)
18 10 (6)
PREMIO KING'S STAND STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES AND GLOBAL SPRINT CHALLENGE) - Euro 459.780 - Metri 1006 - P.Erba
1 18 (18)
2 11 (1)
3 16 (9)
4 9 (2)
5 13 (11)
6 1 (14)
7 3 (16)
8 12 (13)
9 4 (3)
10 5 (12)
11 2 (5)
12 17 (7)
13 15 (4)
14 6 (10)
15 14 (17)
16 8 (15)
17 7 (8)
PREMIO ST JAMES'S PALACE STAKES (GROUP 1) (BRITISH CHAMPIONS SERIES) (ENTIRE COLTS) - Euro 459.780 - Metri 1609 - P.Erba
1 1 (4)
2 4 (1)
3 8 (2)
4 2 (5)
5 3 (6)
6 7 (7)
7 5 (3)
8 6 (8)
PREMIO ASCOT STAKES (A HANDICAP) - Euro 91.956 - Metri 4023 - P.Erba
1 4 (11)
2 11 (17)
3 14 (10)
4 20 (7)
5 3 (8)
6 9 (2)
7 7 (20)
8 5 (6)
9 8 (18)
10 12 (4)
11 19 (14)
12 6 (5)
13 16 (16)
14 2 (12)
15 15 (19)
16 18 (3)
17 1 (1)
18 13 (9)
PREMIO WINDSOR CASTLE STAKES (LISTED RACE) - Euro 91.956 - Metri 1006 - P.Erba