PREMIO CARLISLE LAKE DISTRICT AIRPORT HANDICAP - Euro 7.656 - Metri 1609 - P.All Weather
1 2 (14)
2 14 (6)
3 6 (8)
4 10 (13)
5 4 (11)
6 8 (5)
7 1 (4)
8 12 (3)
9 13 (2)
10 11 (12)
11 9 (9)
12 5 (10)
13 3 (1)
14 7 (7)
PREMIO CARLISLE LAKE DISTRICT AIRPORT HANDICAP - Euro 7.656 - Metri 1609 - P.All Weather
1 10 (12)
2 8 (11)
3 6 (14)
4 11 (7)
5 9 (2)
6 7 (5)
7 1 (1)
8 4 (8)
9 13 (10)
10 3 (3)
11 14 (9)
12 5 (13)
13 12 (6)
14 2 (4)
PREMIO STOBART AVIATION SERVICES NOVICE MEDIAN AUCTION STAKES - Euro 8.506 - Metri 1408 - P.All Weather
1 2 (8)
2 1 (2)
3 9 (6)
4 8 (1)
5 7 (7)
6 3 (5)
7 6 (10)
8 4 (3)
9 5 (4)
PREMIO LONDON SOUTHEND AIRPORT NOVICE STAKES - Euro 11.954 - Metri 1207 - P.All Weather
1 3 (9)
2 5 (6)
3 9 (8)
4 1 (4)
5 7 (12)
6 10 (1)
7 8 (10)
8 4 (5)
9 2 (2)
10 11 (7)
11 12 (11)
PREMIO STOBARTS AVIATION SERVICES HANDICAP - Euro 11.058 - Metri 2012 - P.All Weather
1 1 (9)
2 14 (10)
3 4 (7)
4 12 (1)
5 11 (5)
6 2 (2)
7 5 (11)
8 8 (13)
9 9 (12)
10 3 (4)
11 10 (8)
12 7 (3)
13 13 (6)
14 6 (14)
PREMIO STOBART AVIATION SEATON DELAVAL HANDICAP - Euro 40.231 - Metri 1609 - P.All Weather
1 4 (3)
2 2 (9)
3 9 (6)
4 8 (10)
4 12 (12)
6 14 (1)
7 10 (11)
8 6 (14)
9 5 (7)
10 11 (8)
11 13 (13)
12 1 (2)
13 7 (5)
14 3 (4)
PREMIO STOBART GROUP HANDICAP - Euro 28.736 - Metri 1408 - P.All Weather
1 3 (5)
2 7 (2)
3 4 (1)
4 9 (3)
5 1 (9)
6 8 (6)
7 6 (7)
8 5 (8)
9 2 (4)
PREMIO STOBART AIR HANDICAP - Euro 11.058 - Metri 1408 - P.All Weather
1 7 (7)
2 6 (3)
3 1 (4)
4 3 (8)
5 10 (2)
6 2 (6)
7 11 (1)
8 4 (5)
9 14 (12)
10 9 (9)
11 5 (11)
12 13 (13)
13 8 (10)
14 12 (14)