PREMIO EMIRATES PREMIER HANDICAP STAKES - Euro 14.022 - Metri 1609 - P.Erba
1 3 (11)
2 6 (6)
3 4 (10)
4 11 (3)
5 10 (5)
6 9 (2)
7 5 (4)
8 2 (9)
9 7 (7)
10 1 (8)
11 8 (1)
PREMIO EMIRATES NBD INTERNATIONAL STAKES - Euro 11.685 - Metri 2012 - P.Erba
1 4 (1)
2 8 (6)
3 5 (2)
4 6 (4)
5 3 (7)
6 1 (8)
7 7 (5)
8 2 (3)
PREMIO EMIRATES EQUESTRIAN FEDERATION INTERNATIONAL STAKES (GROUP 2 PA) - Euro 23.370 - Metri 1408 - P.Erba
1 10 (1)
2 9 (12)
3 1 (4)
4 2 (8)
5 15 (6)
6 12 (13)
7 5 (2)
8 6 (9)
9 7 (7)
10 8 (10)
11 3 (5)
12 13 (3)
13 14 (11)
14 4 (14)
15 11 (15)
PREMIO JEBEL ALI RACECOURSE ZA'ABEEL INTERNATIONAL STAKES (GROUP 1 PA) - Euro 37.976 - Metri 1207 - P.Erba
1 4 (2)
2 2 (1)
3 6 (8)
4 7 (5)
5 3 (3)
6 8 (6)
7 1 (9)
8 5 (4)
9 9 (7)
PREMIO DUBAI DUTY FREE HATTA INTERNTIONAL STAKES (GROUP 1 PA) - Euro 37.976 - Metri 2012 - P.Erba
1 5 (3)
2 1 (1)
3 4 (6)
4 2 (2)
5 6 (4)
6 3 (7)
7 7 (5)
PREMIO SHADWELL DUBAI INTERNATIONAL STAKES (GROUP 1 PA) - Euro 64.267 - Metri 2012 - P.Erba
1 8 (5)
2 6 (7)
3 4 (2)
4 2 (8)
5 1 (3)
6 3 (6)
7 7 (4)
PREMIO ROTANA HOTELS AND RESORTS PREMIER HANDICAP STAKES - Euro 11.685 - Metri 2414 - P.Erba
1 9 (9)
2 7 (1)
3 3 (5)
4 4 (3)
5 5 (7)
6 6 (2)
7 2 (8)
8 1 (6)
9 8 (4)
PREMIO NATIONAL ACADEMY OF INDIAN PAYROLL HANDICAP STAKES - Euro 9.348 - Metri 1408 - P.Erba