PREMIO PALM JUMERIAH PRESENTED BY NAKHEEL (MAIDEN) (FILLIES) (DIRT) - Euro 42.651 - Metri 1207 - P.Sabbia
1 3 (5)

2 2 (6)

3 5 (1)

4 6 (2)

5 1 (3)

PREMIO PALM JEBEL ALI PRESENTED BY NAKHEEL (HANDICAP) (DIRT) - Euro 46.160 - Metri 1609 - P.Sabbia
1 6 (12)

2 1 (10)

3 3 (8)

4 7 (9)

5 4 (1)

6 9 (11)

7 12 (5)

8 2 (2)

9 10 (6)

10 8 (3)

11 11 (4)

12 5 (7)

PREMIO PALM WEST BEACH PRESENTED BY NAKHEEL (MAIDEN) (DIRT) - Euro 43.522 - Metri 1408 - P.Sabbia
1 3 (5)

2 5 (3)

3 2 (11)

4 11 (2)

5 9 (10)

6 10 (7)

7 4 (9)

8 6 (6)

9 8 (1)

10 1 (4)

11 12 (13)

12 7 (8)

13 13 (12)

PREMIO THE VIEW AT THE PALM PRESENTED BY NAKHEEL (HANDICAP) (DIRT) - Euro 46.160 - Metri 1207 - P.Sabbia
1 6 (7)

2 8 (11)

3 2 (1)

4 1 (6)

5 5 (4)

6 10 (10)

7 3 (2)

8 9 (9)

9 7 (8)

10 11 (3)

11 12 (5)

PREMIO DUBAI CREEK MILE PRESENTED BY PALM BEACH TOWERS (LISTED RACE) (DIRT) - Euro 131.885 - Metri 1609 - P.Sabbia
1 1 (11)

2 6 (8)

3 9 (1)

4 5 (5)

5 2 (7)

6 3 (3)

7 4 (9)

8 12 (10)

9 10 (13)

10 7 (6)

11 13 (12)

12 11 (4)

13 8 (2)

PREMIO THUNDER SNOW HANDICAP PRESENTED BY COMO RESIDENCES (DIRT) - Euro 55.392 - Metri 1911 - P.Sabbia
1 6 (6)

2 2 (2)

3 3 (3)

4 9 (1)

5 8 (4)

6 7 (8)

7 4 (9)

8 5 (5)

9 1 (7)

PREMIO DUBAI ISLANDS PRESENTED BY NAKHEEL (CONDITIONS) (DIRT) - Euro 55.392 - Metri 1609 - P.Sabbia
1 6 (2)

2 7 (8)

3 4 (6)

4 8 (5)

5 3 (7)

6 2 (1)

7 1 (4)
