PREMIO GUBBION'S GREEN MAIDEN AUCTION FILLIES' STAKES (PLUS 10/GBB RACE) - Euro 6.207 - Metri 1006 - P.All Weather
1 1 (4)
2 4 (7)
3 3 (6)
4 2 (3)
5 7 (5)
6 6 (1)
7 5 (2)
PREMIO PYE'S GREEN MAIDEN FILLIES' STAKES (PLUS 10/GBB RACE) - Euro 5.904 - Metri 1408 - P.All Weather
1 2 (2)
2 4 (4)
3 3 (3)
PREMIO BARTHOLOMEW GREEN HANDICAP - Euro 11.954 - Metri 1408 - P.All Weather
1 2 (5)
2 5 (6)
3 7 (8)
4 6 (1)
5 1 (3)
6 4 (2)
7 3 (4)
PREMIO BANNISTER GREEN NOVICE MEDIAN AUCTION STAKES - Euro 6.207 - Metri 1207 - P.All Weather
1 1 (1)
2 10 (2)
3 2 (4)
4 6 (9)
5 9 (10)
6 8 (7)
7 4 (6)
8 7 (3)
9 3 (8)
10 5 (5)
PREMIO COCK GREEN FILLIES' HANDICAP - Euro 8.334 - Metri 1609 - P.All Weather
1 7 (2)
2 11 (4)
3 5 (9)
4 8 (3)
5 10 (11)
6 1 (8)
7 9 (5)
8 2 (6)
9 12 (10)
10 6 (7)
11 4 (1)
12 3 (12)
PREMIO CHATHAM GREEN HANDICAP - Euro 17.242 - Metri 2816 - P.All Weather
1 1 (5)
2 2 (8)
3 7 (3)
4 8 (2)
5 3 (4)
6 5 (7)
7 4 (9)
8 6 (6)
9 9 (1)
PREMIO RANK'S GREEN HANDICAP (DIV I) - Euro 4.943 - Metri 2816 - P.All Weather
1 3 (5)
2 12 (2)
3 1 (3)
4 6 (4)
5 5 (11)
6 2 (12)
7 7 (6)
8 4 (10)
9 8 (9)
10 10 (8)
11 9 (1)
PREMIO RANK'S GREEN HANDICAP (DIV II) - Euro 4.943 - Metri 2816 - P.All Weather
1 1 (7)
2 9 (3)
3 4 (1)
4 12 (5)
5 2 (6)
6 3 (10)
7 6 (11)
8 5 (8)
9 8 (12)
10 10 (2)
11 11 (9)
PREMIO WILLOWS GREEN HANDICAP - Euro 4.943 - Metri 2012 - P.All Weather