PREMIO SKY BET STRENSALL STAKES (GROUP 3) - Euro 195.407 - Metri 1811 - P.Erba
V. 3,17 P. 1,95 (9) 3,01 (5) 5,84 (1) Acc. 14,56 Acp. 26,09 (1-5) 13,54 (1-9) 8,16 (5-9) T. 273,92
1 9 (8)
2 5 (4)
3 1 (2)
4 8 (3)
5 2 (7)
6 6 (6)
7 3 (1)
8 4 (5)
9 7 (9)
PREMIO SKY BET MELROSE HANDICAP (HERITAGE HANDICAP) - Euro 195.407 - Metri 2816 - P.Erba
V. 12,00 P. 5,23 (4) 3,22 (1) 4,17 (13) Acc. 125,50 Acp. 21,78 (1-4) 18,81 (1-13) 18,81 (4-13) T. NV
1 4 (4)
2 1 (12)
3 13 (2)
4 5 (13)
5 14 (3)
6 8 (8)
7 3 (9)
8 10 (6)
9 2 (15)
10 16 (1)
11 15 (5)
12 11 (11)
13 12 (10)
14 6 (7)
15 7 (16)
16 9 (14)
PREMIO SKY BET CITY OF YORK STAKES (GROUP 2) - Euro 574.725 - Metri 1408 - P.Erba
V. 12,82 P. 6,32 (7) 2,77 (6) 2,81 (5) Acc. 35,75 T. 748,16
1 7 (3)
2 6 (2)
3 5 (8)
4 2 (6)
5 1 (7)
6 3 (1)
PREMIO SKY BET EBOR HANDICAP (HERITAGE HANDICAP) - Euro 574.725 - Metri 2816 - P.Erba
V. 7,05 P. 3,22 (8) 7,06 (19) 7,21 (21) Acc. 138,47 Acp. 106,41 (8-19) 36,13 (8-21) 76,29 (19-21) T. NV
1 8 (1)
2 19 (8)
3 21 (10)
4 13 (16)
5 7 (2)
6 14 (9)
7 9 (5)
8 1 (20)
9 17 (13)
10 22 (7)
11 18 (18)
12 10 (3)
13 11 (4)
14 12 (15)
15 4 (11)
16 3 (12)
17 2 (22)
18 6 (21)
19 20 (19)
CD 5 (17)
PREMIO SKY BET CONSTANTINE HANDICAP (HERITAGE HANDICAP) - Euro 114.945 - Metri 1207 - P.Erba
V. 4,18 P. 1,83 (14) 5,04 (10) 3,04 (1) Acc. 118,72 Acp. 54,13 (1-10) 7,85 (1-14) 31,36 (10-14) T. 803,52
1 14 (2)
2 10 (8)
3 1 (1)
4 15 (4)
5 5 (5)
6 13 (6)
7 9 (3)
8 2 (10)
9 11 (7)
10 3 (19)
11 17 (13)
12 4 (16)
13 16 (18)
14 6 (9)
15 12 (14)
16 8 (15)
17 7 (11)
18 18 (12)
19 19 (17)
PREMIO JULIA GRAVES ROSES STAKES (LISTED RACE) (IRE INCENTIVE RACE) - Euro 114.945 - Metri 1006 - P.Erba
V. 2,92 P. 1,51 (11) 2,23 (7) 5,31 (9) Acc. 21,60 Acp. 30,39 (7-9) 8,79 (7-11) 39,21 (9-11) T. 615,18
1 11 (1)
2 7 (16)
3 9 (12)
4 8 (13)
5 6 (4)
6 15 (14)
7 5 (6)
8 10 (5)
9 3 (2)
10 12 (8)
11 4 (3)
12 1 (10)
13 2 (17)
14 17 (9)
15 13 (15)
16 14 (7)
TQQ PREMIO SKY BET FINALE HANDICAP (HERITAGE HANDICAP) - Euro 114.945 - Metri 2112 - P.Erba
V. 17,71 P. 5,81 (1) 3,90 (6) 7,58 (10) Acc. 174,49 Acp. 37,94 (1-6) 84,96 (1-10) 47,17 (6-10) T. 1556,85 Q4 NV Q5 NV
1 1 (8)
2 6 (6)
3 10 (4)
4 16 (3)
5 7 (12)
6 13 (14)
7 14 (5)
8 17 (1)
9 12 (11)
10 5 (15)
11 3 (7)
12 9 (9)
13 15 (16)
14 8 (13)
15 11 (17)
16 2 (2)
17 4 (10)