PREMIO JOHN SMITH'S RACING HANDICAP - Euro 51.725 - Metri 1609 - P.Erba
1 8 (12)
2 1 (13)
3 6 (16)
4 16 (4)
5 14 (5)
6 13 (15)
7 3 (9)
8 10 (11)
9 15 (10)
10 5 (1)
11 2 (3)
12 11 (8)
13 7 (2)
14 9 (6)
PREMIO JOHN SMITH'S CITY WALLS STAKES (LISTED RACE) - Euro 80.462 - Metri 1006 - P.Erba
1 7 (8)
2 5 (3)
3 2 (7)
4 4 (6)
5 1 (2)
6 6 (5)
7 9 (4)
PREMIO JOHN SMITH'S CUP HANDICAP (HERITAGE HANDICAP) - Euro 229.890 - Metri 2112 - P.Erba
1 7 (1)
2 2 (6)
3 20 (10)
4 11 (8)
5 10 (22)
6 22 (5)
7 18 (2)
8 14 (21)
9 8 (18)
10 9 (19)
11 3 (23)
12 1 (14)
13 21 (16)
14 23 (11)
15 19 (13)
16 15 (7)
17 4 (24)
18 13 (20)
19 6 (3)
20 5 (15)
PREMIO JOHN SMITH'S SILVER CUP STAKES (GROUP 3) - Euro 97.703 - Metri 2816 - P.Erba
1 2 (8)
2 1 (5)
3 8 (6)
4 6 (3)
5 7 (7)
6 5 (1)
7 4 (4)
8 3 (2)
PREMIO JOHN SMITH'S NURSERY HANDICAP - Euro 22.989 - Metri 1207 - P.Erba
1 11 (5)
2 9 (1)
3 10 (6)
4 4 (3)
5 5 (4)
6 13 (13)
7 7 (7)
8 12 (2)
9 6 (12)
10 14 (10)
11 2 (9)
12 8 (14)
13 3 (11)
PREMIO JOHN SMITH'S STAYERS' HANDICAP - Euro 23.564 - Metri 3219 - P.Erba
1 5 (3)
2 9 (17)
3 8 (9)
4 4 (5)
5 13 (13)
6 10 (4)
7 6 (15)
8 11 (12)
9 15 (14)
10 7 (10)
11 3 (16)
12 1 (11)
13 14 (7)
14 12 (6)
PREMIO JOHN SMITH'S SPRINT HANDICAP - Euro 23.564 - Metri 1207 - P.Erba
1 18 (3)
2 5 (5)
3 10 (2)
4 15 (4)
5 11 (1)
6 20 (6)
7 4 (9)
8 8 (17)
9 1 (8)
10 2 (18)
11 6 (10)
12 13 (12)
13 16 (20)
14 12 (7)
15 14 (16)
16 3 (13)
17 17 (11)
18 19 (19)