PREMIO SUMMERSTRAND HOTEL MAIDEN PLATE - Euro 3.227 - Metri 1200 - P.All Weather
1 1 (4)
2 8 (6)
3 3 (7)
4 2 (3)
5 7 (8)
6 10 (9)
7 6 (5)
8 4 (2)
9 9 (1)
RT 5 (5)
PREMIO NELSON MANDELA METROPOLITAN UNIVERSITY MAIDEN PLATE (F E M) - Euro 3.227 - Metri 1600 - P.All Weather
1 6 (2)
2 2 (6)
3 3 (3)
4 8 (10)
5 9 (7)
6 11 (8)
7 7 (9)
8 5 (1)
9 1 (5)
10 4 (11)
11 10 (4)
PREMIO MUSTEK MAIDEN PLATE - Euro 3.227 - Metri 1900 - P.All Weather
1 3 (1)
2 5 (5)
3 1 (3)
4 7 (7)
5 4 (8)
6 6 (6)
7 8 (4)
8 2 (2)
PREMIO ROUND TABLE PE WEST 142 MR 66 HANDICAP - Euro 3.227 - Metri 2200 - P.All Weather
1 4 (5)
2 3 (13)
2 9 (4)
4 7 (8)
5 11 (2)
6 12 (11)
7 5 (6)
8 1 (1)
9 6 (12)
10 8 (10)
11 13 (7)
12 10 (9)
13 2 (3)
PREMIO WSB EAST CAPE POLY CHALLENGE (NON-BLK TYPE) - Euro 5.379 - Metri 1600 - P.All Weather
1 6 (3)
2 9 (12)
3 7 (6)
4 3 (4)
5 2 (8)
6 8 (2)
7 10 (10)
8 5 (1)
9 1 (11)
10 11 (7)
11 12 (9)
12 4 (5)
PREMIO NELSON MANDELA BAY TOURISM MR 78 HANDICAP - Euro 3.619 - Metri 1000 - P.All Weather
1 8 (5)
2 1 (10)
3 13 (1)
4 5 (8)
5 3 (4)
6 10 (3)
7 6 (9)
8 4 (13)
9 9 (7)
10 7 (12)
11 12 (6)
12 14 (14)
13 2 (11)
14 11 (2)
PREMIO COMMUNITY CHEST OF THE EC MR 64 HANDICAP - Euro 3.227 - Metri 1000 - P.All Weather
1 2 (15)
2 14 (7)
3 10 (3)
4 15 (5)
5 9 (6)
6 4 (2)
7 5 (8)
8 8 (14)
9 6 (11)
10 1 (10)
11 3 (16)
12 12 (12)
13 13 (9)
14 7 (1)
14 11 (4)
16 16 (13)
RT 17 (12)
RT 18 (18)
PREMIO BORBET SA FM 76 HANDICAP (F E M) - Euro 3.716 - Metri 1200 - P.All Weather
1 9 (3)
2 2 (15)
3 12 (5)
4 1 (12)
5 4 (6)
6 11 (16)
7 5 (1)
8 15 (10)
9 10 (9)
10 3 (13)
11 14 (11)
12 8 (2)
13 13 (14)
14 6 (8)
15 7 (4)
16 16 (7)
RT 17 (4)
RT 18 (8)