PREMIO SCOTTSVILLE RACECOURSE MAIDEN JUVENILE PLATE - Euro 4.156 - Metri 1000 - P.Erba
1 1 (4)
2 3 (2)
3 10 (1)
4 7 (3)
5 2 (5)
6 5 (6)
7 9 (8)
8 4 (7)
RT 6 (4)
RT 8 (2)
PREMIO NEWMARKET ROWLEY MILE RACECOURSE MAIDEN PLATE - Euro 4.156 - Metri 1000 - P.Erba
1 14 (8)
2 4 (5)
3 3 (1)
4 12 (16)
5 2 (14)
6 6 (6)
7 15 (9)
8 8 (11)
9 1 (2)
10 13 (10)
11 7 (7)
12 10 (3)
13 9 (15)
14 5 (13)
15 11 (12)
16 16 (4)
RT 17 (6)
RT 18 (11)
PREMIO EPSOM RACECOURSE MAIDEN PLATE (F E M) - Euro 4.156 - Metri 1200 - P.Erba
1 13 (5)
2 1 (2)
3 3 (10)
4 5 (3)
5 7 (6)
6 14 (4)
7 6 (7)
8 8 (9)
9 10 (11)
10 12 (12)
11 11 (1)
12 9 (8)
RT 2 (9)
RT 4 (10)
PREMIO ASCOT RACECOURSE MAIDEN PLATE (F E M) - Euro 4.156 - Metri 1200 - P.Erba
1 13 (9)
2 2 (3)
3 12 (5)
4 3 (7)
5 14 (14)
6 6 (10)
7 8 (8)
8 11 (2)
9 1 (1)
10 9 (4)
11 15 (11)
12 7 (12)
13 4 (6)
14 5 (13)
15 10 (15)
PREMIO YORK RACECOURSE MR 86 HANDICAP - Euro 4.499 - Metri 1200 - P.Erba
1 5 (7)
2 6 (6)
3 12 (12)
4 1 (2)
5 10 (13)
6 3 (3)
7 2 (5)
8 9 (10)
9 4 (8)
10 13 (9)
11 11 (11)
12 8 (1)
13 7 (4)
PREMIO SANDOWN PARK RACECOURSE FM 86 HANDICAP (F E M) - Euro 4.792 - Metri 1000 - P.Erba
1 10 (8)
2 2 (9)
3 1 (10)
4 8 (7)
5 4 (6)
6 7 (5)
7 3 (12)
8 6 (4)
9 5 (2)
10 9 (11)
11 11 (3)
12 12 (1)
PREMIO GOODWOOD RACECOURSE MR 72 HANDICAP - Euro 3.814 - Metri 2400 - P.Erba
1 7 (5)
2 6 (4)
3 9 (6)
4 12 (12)
5 2 (10)
6 4 (3)
7 13 (1)
8 3 (8)
9 8 (7)
10 5 (13)
11 11 (11)
12 1 (9)
13 10 (2)
RT 14 (13)
RT 15 (9)
RT 16 (7)
PREMIO MICHAEL ROBERTS HANDICAP (LISTED) - Euro 7.335 - Metri 1750 - P.Erba
1 8 (2)
2 10 (9)
3 9 (8)
4 11 (7)
5 4 (1)
6 7 (6)
7 3 (5)
8 6 (10)
9 2 (3)
10 1 (11)
11 5 (4)
PREMIO NEWBURY RACECOURSE MAIDEN PLATE (F E M) - Euro 4.156 - Metri 1600 - P.Erba
1 1 (3)
2 4 (13)
3 3 (2)
4 11 (7)
5 10 (8)
6 2 (4)
7 14 (10)
8 8 (5)
9 12 (1)
10 6 (6)
11 5 (11)
12 9 (12)
13 13 (9)
RT 7 (9)