PREMIO COMMERCIAL BANK OF DUBAI (MAIDEN) (DIRT) - Euro 14.107 - Metri 1408 - P.Sabbia
1 9 (3)

2 5 (8)

3 3 (6)

4 1 (1)

5 4 (9)

6 8 (5)

7 6 (4)

8 7 (7)

9 2 (2)

PREMIO AL SHAFAR INVESTMENT LLC (HANDICAP) (DIRT) - Euro 17.868 - Metri 1408 - P.Sabbia
1 16 (16)

2 12 (13)

3 5 (8)

4 6 (14)

5 3 (5)

6 2 (15)

7 11 (10)

8 1 (7)

9 13 (3)

10 7 (6)

11 8 (9)

12 10 (4)

12 14 (11)

14 9 (1)

15 4 (12)

PREMIO SHADWELL (CONDITIONS) (FILLIES) (DIRT) - Euro 47.022 - Metri 1408 - P.Sabbia
1 5 (1)

2 4 (6)

3 3 (8)

4 6 (7)

5 1 (2)

6 2 (4)

7 8 (5)

8 7 (3)

PREMIO JEBEL ALI CLASSIC (SILVER JUBILEE) (CONDITIONS) (DIRT) - Euro 58.778 - Metri 1408 - P.Sabbia
1 7 (11)

2 11 (16)

3 10 (13)

4 6 (9)

5 16 (10)

6 9 (12)

7 3 (4)

8 14 (15)

9 13 (2)

10 12 (8)

11 5 (1)

12 17 (7)

13 15 (14)

14 1 (5)

15 4 (6)

FE 2 (3)

PREMIO AL FIRDOUS SPONSORED BY DUBAI REAL ESTATE CENTRE (HANDICAP) (DIRT) - Euro 15.987 - Metri 1006 - P.Sabbia
1 7 (7)

2 6 (1)

3 13 (2)

4 9 (13)

5 12 (4)

6 8 (6)

7 11 (15)

8 14 (3)

9 2 (8)

10 10 (5)

11 4 (16)

12 3 (10)

13 5 (11)

14 16 (9)

15 15 (14)

16 1 (12)

PREMIO DUBAI CREEK TOWER SPONSORED BY DUBAI REAL ESTATE CENTRE (HANDICAP) (DIRT) - Euro 19.749 - Metri 2012 - P.Sabbia
1 4 (13)

2 13 (5)

3 7 (6)

4 3 (8)

5 10 (9)

6 2 (1)

7 11 (7)

8 6 (2)

9 12 (10)

10 8 (11)

11 5 (4)

12 1 (12)

13 9 (3)

PREMIO JEBEL ALI RACECOURSE (HANDICAP) (DIRT) - Euro 16.928 - Metri 1811 - P.Sabbia
1 12 (1)

2 8 (3)

3 5 (8)

4 9 (2)

5 4 (7)

6 2 (9)

7 6 (14)

8 7 (5)

9 13 (6)

10 14 (12)

11 11 (13)

12 10 (10)

13 3 (11)

14 1 (4)
