PREMIO MURRAY HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1006 - P.Erba
1 3 (2)
2 12 (10)
3 1 (12)
4 10 (8)
5 11 (1)
6 2 (9)
7 7 (5)
8 6 (3)
9 9 (6)
10 5 (7)
11 4 (4)
12 8 (11)
PREMIO LAMBETH HANDICAP (CLASS 5) (3YO+) (COURSE C) (TURF) - Euro 72.962 - Metri 1609 - P.Erba
1 1 (9)
2 12 (2)
3 2 (5)
4 4 (6)
5 7 (1)
6 3 (3)
7 6 (4)
8 9 (11)
9 10 (8)
10 5 (12)
11 11 (10)
12 8 (7)
PREMIO ICE HOUSE HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1207 - P.Erba
1 2 (3)
2 12 (2)
3 9 (1)
4 3 (6)
5 7 (8)
6 5 (11)
7 4 (9)
8 8 (4)
9 1 (10)
10 10 (7)
11 11 (12)
12 6 (5)
PREMIO EDINBURGH HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1609 - P.Erba
1 6 (7)
2 1 (4)
3 10 (3)
4 4 (5)
5 3 (9)
6 8 (8)
7 11 (12)
8 2 (10)
9 5 (11)
10 12 (6)
11 7 (2)
12 9 (1)
PREMIO CONNAUGHT HANDICAP (CLASS 4) (3YO+) (COURSE C) (TURF) - Euro 97.283 - Metri 1811 - P.Erba
1 5 (10)
2 7 (3)
3 6 (5)
4 1 (9)
5 4 (8)
6 9 (7)
7 8 (11)
8 10 (1)
9 2 (2)
10 12 (4)
11 3 (6)
12 11 (12)
PREMIO THE HONG KONG CLUB CHALLENGE CUP (HANDICAP) (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 144.818 - Metri 1207 - P.Erba
1 6 (12)
2 2 (6)
3 1 (5)
4 8 (4)
5 10 (8)
6 12 (10)
7 11 (3)
8 7 (2)
9 4 (9)
10 5 (1)
11 9 (7)
PREMIO CHATER HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 144.818 - Metri 1609 - P.Erba
1 7 (8)
2 6 (2)
3 2 (1)
4 9 (3)
5 8 (11)
6 1 (6)
7 10 (10)
8 4 (9)
9 3 (4)
10 5 (5)
11 11 (7)
12 12 (12)
PREMIO CLUB STREET HANDICAP (CLASS 3) (3YO+) (COURSE C) (TURF) - Euro 144.818 - Metri 1207 - P.Erba